1996 95 Ton Trumpf TrumaBend V85 CNC Press Brake
Sold
1996 95 Ton Trumpf TrumaBend V85 CNC Press Brake
Location:Santa Ana, CA
Equipped With
Trumpf Control (Delem 24E) Y1, Y2, X, R, Z1, Z2 Axes 93,663 Hours
Specifications
| Manufacturer | Trumpf |
| Model | V85 |
| Year | 1996 |
| Condition | Used |
| Serial Number | 883147 |
| Stock Number | 3460 |
| Capacity | 95 US Tons |
| Overall Bending Length | 80.7" |
| Distance Between End Frames | 68.8" |
| Length of Stroke | 8.4" |
| Open Height | 15.1" |
| Throat Depth | 16.1" |
| No. of Axis | 6 |
| Fast Approach Speed | 200mm/s |
| Slow Bend Speed | 1-10mm/s |
| Return Speed | 135mm/s |
| Overall Dimensions | 105"x82.6"x94"H |
| Weight (approx.) | 18,800lbs |





