2000 Watt Ermak Fibermak Raptor Fiber Laser Cutting Machine

2000 Watt Ermak Fibermak Raptor Fiber Laser Cutting Machine
Location:United States
or
Call (714) 545-0940
Equipped With
15" Touch Screen Controller
IPG YLR 2000-Compact Power Supply
Precitec Lite Cutter Cutting Head
1 G High Speed Acceleration
Proportional Gas & Piping System
Gas & Air Control
Shuttle Table
Slug Conveyor
Suction System
Machine & Operator Safety System
Chiller
Dust Collector
CAD/CAM Software
Lay-out Floor Plates
*Price Includes Installation and [1] Week of Operating, Programming, Panel and Maintenance Training w/ [1] Ermak Service Tech
Specifications
| Manufacturer | Ermaksan |
| Model | Raptor |
| Condition | New |
| Stock Number | Ermak Raptor |
| Resonator Wattage | 2000 Watt |
| CC (HQ) Brass | 5/32" |
| Power Range | 10 - 105% |
| Laser Beam Quality @ Collimator | 2 - 2.5 |
| CC (HQ) Mild Steel | 5/8" |
| CC (HQ) Stainless Steel | 5/16" |
| CC (HQ) Aluminum | 1/4" |
| CC (HQ) Copper | 5/32" |
| Max. Worksheet Dimensions | 118"L x 59"W |
| Max. Weight | 1,653# |
| Machine Axes | 4-Axes (X,Y,Z,U) |
| Axial Movements X, U Axes | 120" |
| Axial Movements Y-Axis | 61" |
| Axial Movements Z-Axis | 6" |
| Accelerations X, U Axes | 1G |
| Accelerations Y-Axis | 1G |
| Accelerations Z-Axis | 2.5G |
| Max. Axes Velocities Simultaneous | 2756 IPM |
| Max. Axes Velocities X, Y Single Axis | 1969 IPM |
| Positioning Accuracy | +/- .004 |
| Repetition Accuracy | +/- .0002 |
| Shuttle Table | Automatic Single Pallet |
| Assist Gas Mild Steel | Oxygen (.5 - 6 Bar) |
| Assist Gas Stainless Steel | Nitrogen (.5 - 25 Bar) |
| Assist Gas Aluminum | Dry Air or Nitrogen (.5 - 25) |
| Cutting Head | Precitec Procutter |
| Controller | Beckhoff CP6242 |
| CAD/CAM Software | Lantek Expert Cut |
| Network Connection | Ethernet |
| Machine Dimensions | 343"x177"x87"H |
| Machine Weight | 20,502# |


