2014 Amada Dynasaw 430 Horizontal Bandsaw

No longer available
2014 Amada Dynasaw 430 Horizontal Bandsaw
Location:Los Angeles, CA
Equipped With
Equipped with:
Amada CNC Control
Column Guided Cutting Head
Auto Blade Guide Adjustment
Self-Adjusting Wire Brush
Blade Deviation Monitor
Blade Speed Controlled by Inverter
Motion Detector
Back Gauge Stopper
Chip Conveyor
Specifications
| Manufacturer | Amada |
| Model | Dynasaw 430 |
| Year | 2014 |
| Condition | Used |
| Stock Number | 12984 |
| Round Capacity | 1.18" - 16.93" |
| Rectangle Capacity (WxH) | 1.18" x 1.18" - 16.93" x 16.93" |
| Work Load Capacity | 6,613 lbs |
| Material Index Stroke | 27.559" |
| Material Index Length | 0.394" - 99.999" |
| Min Remnant Length | 1.38" Plus Length of Parts |
| Number of Input Block/Station | 1-99 / 1-30 |
| Material Index Mechanism | Shuttle Vice |
| Vice Opening | 17.75" |
| Vice Height | 9.0" |
| Bed To Blade | 18.0" |
| Blade Size (L x T x W) | 17'5" x .050" x 1 1/2" |
| Blade Speed | 49-394ft/min, By Inverter |
| Blade Motor | 7.5 HP |
| Hydraulic Pump Motor | 2 HP |
| Cutting Fluid Pump Motor | 1/4 HP |
| Wire Brush Motor | 1/8 HP |
| Chip Disposal | Screw Type Chip Conveyor |
| Power Requirement | 13kVA AC220V =/-10%, 3 PH, 60 HZ |
| Table Height | 27.6" |
| Dimensions (approx) | 99.2" x 85.8" x 79.5" |
| Weight (approx) | 7,718 lbs. |







