2015 - 2000 Watt IPG LaserCube Fiber Laser
Special Pricing

2015 - 2000 Watt IPG LaserCube Fiber Laser
Location:Santa Ana, CA
or
Call (714) 545-0940
Equipped With
Equipped with:
IPG YLS-2000 Resonator
Roll Out Table
Chiller
Specifications
| Manufacturer | IPG |
| Model | 111-15-J16778 |
| Year | 2015 |
| Condition | Used |
| Stock Number | 12614 |
| Resonator Wattage | 2,000 |
| Max Sheet Size | 4 ' x 4' |
| X Axis Travel | 48.25" |
| Y Axis Travel | 48.25" |
| Vertical Stroke | 2.9" |
| Max. Speed | 39"/Second |
| Electrical - Main Unit | 208V, 3Ph, 60Hz, 10.8kVa |
| Electrical - IPG Power Supply | 480V, 3Ph, 60 Hz, 13 A |
| Electrical - Chiller | 380V, 3Ph, 60 Hz, 18 A |
| Dimensions | 103"x87"x71"H (Laser Only) |
| Weight (approx.) | 7,700 lbs. |
















