Sold
1985 Amada Pega 345 Queen CNC Turret Punch
Location:California
Equipped With
Amadan 04PC Control
58 Station Turret w/ (2) A/I (2)
Work Clamps Ball
Transfer Table
Specifications
| Manufacturer | Amada |
| Model | Pega 345 Queen |
| Year | 1985 |
| Condition | Used |
| Stock Number | 12537 |
| Capacity | 33 Tons |
| Max Sheet Size | 40 x 50" (40 x100" w/repo) |
| Max Punching Capacity | 1/4" |
| Max Hole Size (10 ga.) | 3.5" |
| Max Hole Size (1/4") | 1.6" |
| Turret Style | Thick |
| Turret Speed | 30 RPM |
| Dimensions | 9'x16'x7'H |
| Weight (approx.) | 25,000 lbs. |
